APTECH LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of APTECH Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, there is an exceptional item of Rs.12.65 Cr which has increased the Profits by that amount.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
APTECH | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
Net Sales/Income from operations | 55.89 | 51.63 | 50.69 | 53.98 | 49.59 |
Other Operating Income | -- | -- | 0.65 | 0.05 | 0.38 |
Total Income From Operations | 55.89 | 51.63 | 51.34 | 54.03 | 49.97 |
EXPENDITURE | |||||
Employees Cost | 18.36 | 22.7 | 17.93 | 15.94 | 13.38 |
Depreciation | 2.8 | 2.82 | 2.71 | 2.8 | 2.67 |
Admin. And Selling Expenses | -- | -- | 8.83 | 7.05 | 12.24 |
Other Expenses | 27.59 | 24.5 | 18.6 | 20.73 | 13.47 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 7.14 | 1.61 | 3.27 | 7.51 | 8.21 |
Other Income | 0.86 | 0.62 | 0.74 | 0.9 | 0.94 |
P/L Before Int., Excpt. Items & Tax | 8 | 2.23 | 4.01 | 8.41 | 9.15 |
Interest | 0.02 | 0.04 | -- | 0.02 | 0.03 |
P/L Before Exceptional Items & Tax | 7.98 | 2.19 | 4.01 | 8.39 | 9.12 |
Exceptional Items | 12.65 | -- | -- | -- | -- |
P/L Before Tax | 20.63 | 2.19 | 4.01 | 8.39 | 9.12 |
Tax | -0.94 | 0.26 | 0.47 | 0.84 | 1.95 |
Net P/L After M.I & Associates | 21.57 | 1.93 | 3.54 | 7.55 | 7.17 |
Equity Share Capital | 39.89 | 39.89 | 39.89 | 39.89 | 39.89 |
Basic EPS | 5.41 | 0.48 | 0.88 | 1.89 | 1.8 |
Diluted EPS | 5.22 | 0.47 | 0.87 | 1.88 | 1.8 |
MP | 377 | ||||
PE | 18.06 |
No comments:
Post a Comment