VIKAS WSP
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of VIKAS WSP Limited for the second quarter ended Sep'2017 are placed here under.
During the last 5 quarters, first 2 quarters, it showed reducing Losses. Latest 3 quarters, it has shown clearly increasing Profits. Sales also are increasing quite well.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
VIKAS WSP | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY | |
|
164.4 | 138.7 | 116.77 | 19.19 | 42.05 | 290.96 | |
EXPENDITURE | |||||||
Raw Materials | 136.17 | 108.01 | 78.6 | 19.34 | 60.46 | 125.22 | |
Increase/Decrease in Stocks | -0.95 | -1.16 | 1.01 | 0 | 1.71 | -155.56 | |
Employees Cost | 4.24 | 4.31 | 7.16 | 2.86 | 2.99 | 41.81 | |
Depreciation | 8.74 | 8.65 | 8.55 | 8.74 | 8.75 | -0.11 | |
Other Expenses | 1.37 | 4.42 | 15.3 | 6.12 | 4.23 | -67.61 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.83 | 14.46 | 6.14 | -17.87 | -36.09 | ||
Other Income | 1.64 | -- | 0.2 | -2.39 | 4.89 | -66.46 | |
P/L Before Int., Excpt. Items & Tax | 16.47 | 14.46 | 6.34 | -20.26 | -31.2 | ||
Interest | 11.13 | 10.35 | 13.75 | 10.96 | 11.08 | 0.45 | |
P/L Before Tax | 5.34 | 4.11 | -7.41 | -31.22 | -42.28 | ||
Tax | -1.73 | -1.22 | -10.06 | -0.26 | -0.37 | 367.57 | |
Net Profit | 7.07 | 5.33 | 2.65 | -30.96 | -41.91 | ||
Equity Share Capital | 19.44 | 19.44 | 13.74 | 13.74 | 13.74 | 41.48 | |
Basic EPS | 0.37 | 0.35 | 0.17 | -2.25 | -3.05 | ||
Diluted EPS | 0.37 | 0.35 | 0.17 | -1.9 | -3.33 |
No comments:
Post a Comment