FUTURE RETAIL
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of FUTURE RETAIL Limited for the second quarter ended Sep'2017 are placed here under.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation. (Amounts are in Crores of Rupees - Except EPS)
FUTURE RETAIL | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 4,506.30 | 4,704.93 | 4,343.27 | 4,321.75 | 4,129.85 | 9.12 |
Other Operating Income | -- | -- | 140.57 | 98.37 | 61.6 | |
Total Income | 4,506.30 | 4,704.93 | 4,483.84 | 4,420.12 | 4,191.45 | 7.51 |
EXPENDITURE | ||||||
Purchase of Traded Goods | 3,502.91 | 3,615.67 | 3,368.67 | 3,390.69 | 3,344.14 | 4.75 |
Increase/Decrease in Stocks | -153.73 | -87.37 | -2.06 | -56.37 | -190.04 | -19.11 |
Employees Cost | 230.96 | 221.84 | 210.56 | 202.48 | 201.63 | 14.55 |
Depreciation | 11.17 | 10.77 | 8.9 | 8.62 | 8.19 | 36.39 |
Other Expenses | 715.03 | 745.21 | 726.19 | 727.48 | 707.54 | 1.06 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 199.96 | 198.81 | 171.58 | 147.22 | 119.99 | 66.65 |
Other Income | 2.86 | 2.51 | 2.55 | 9.23 | 6.48 | -55.86 |
P/L Before Int., Excpt. Items & Tax | 202.82 | 201.32 | 174.13 | 156.45 | 126.47 | 60.37 |
Interest | 49.66 | 53.47 | 51.08 | 55.4 | 52.84 | -6.02 |
Net Profit | 153.16 | 147.85 | 123.05 | 101.05 | 73.63 | 108.01 |
Equity | 97.96 | 94.36 | 94.36 | 94.27 | 94.27 | 3.91 |
Basic EPS | 3.13 | 3.02 | 2.61 | 2.14 | 1.56 | 100.64 |
Diluted EPS | 3.13 | 3.02 | 2.61 | 2.14 | 1.56 | 100.64 |
MP | 511 | |||||
PE | 40.81 |
No comments:
Post a Comment