Wednesday, November 8, 2017

WEIZMANN FOREX Limited - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

WEIZMANN FOREX

Limited

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of WEIZMANN FOREX Limited for the second quarter ended Sep'2017 are placed here under.


Declaration : This does not constitute a Buy/Sell/Hold Recommendation.


WEIZMANN FOREX Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
Net Sales 2,042.78 2,057.21 1,406.26 1,513.45 1,580.02 29.29
Other Operating Income -- -- 1.81 1.46 1.69
Total Income 2,042.78 2,057.21 1,408.07 1,514.91 1,581.71 29.15
EXPENDITURE





Purchase of Traded Goods 1,984.74 2,007.07 1,335.10 1,476.42 1,530.21 29.7
Increase/Decrease in Stocks -1.06 3.86 12.06 -10.57 7.24 -114.64
Employees Cost 13.16 10.42 11.6 10.12 10.66 23.45
Depreciation 1.02 1.15 1.04 1.28 1.12 -8.93
Other Expenses 23.31 25.7 30.32 24.26 24.17 -3.56
P/L Before Other Inc. , Int., Excpt. Items & Tax 21.61 9.01 17.95 13.41 8.31 160.05
Other Income 1.07 3.81 1.72 1.44 1.03 3.88
P/L Before Int., Excpt. Items & Tax 22.68 12.82 19.67 14.84 9.34 142.83
Interest 1.5 1.75 2.37 2.68 2.54 -40.94
P/L Before Tax 21.18 11.07 17.3 12.16 6.8 211.47
Tax 6.6 4.2 6.66 4.27 2.4 175
Net Profit/(Loss) For the Period 14.58 6.88 10.64 7.89 4.4 231.36
Equity Share Capital 11.56 11.56 11.56 11.56 11.56 0
Basic EPS 12.57 5.91 9.2 6.82 3.8 230.79
Diluted EPS 12.57 5.91 9.2 6.82 3.8 230.79







MP 1022




PE 20.33




No comments:

Post a Comment