SAGAR CEMENTS
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of SAGAR CEMENTS Limited for the second quarter ended Sep'2017 are placed here under.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
SAGAR CEMENTS | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | ||||||
|
|||||||||||
Net Sales | 235.05 | 258.76 | 234.1 | 190.5 | 218.55 | ||||||
Other Operating Income | -- | -- | -- | 0.74 | 2.27 | ||||||
Total Income | 235.05 | 258.76 | 234.1 | 191.24 | 220.83 | ||||||
EXPENDITURE | |||||||||||
Consumption of Raw Materials | 34.37 | 31.26 | 28.56 | 22.7 | 26.27 | ||||||
Purchase of Traded Goods | 7.17 | 3.25 | -- | -- | -- | ||||||
Increase/Decrease in Stocks | -21.67 | 2.4 | 18.86 | -4.89 | -17.65 | ||||||
Power & Fuel | 83.11 | 81.9 | 76.13 | 60.55 | 70.62 | ||||||
Employees Cost | 12.61 | 11.01 | 11.92 | 9.7 | 10.95 | ||||||
Depreciation | 13.34 | 12.63 | 12.84 | 12.04 | 11.44 | ||||||
Other Expenses | 81.03 | 86.45 | 72.63 | 73.71 | 101.73 | ||||||
P/L Before Other Inc., Int., Excpt. Items & Tax | 25.09 | 29.86 | 13.16 | 17.44 | 17.47 | ||||||
Other Income | 1.86 | 2.26 | 1.22 | 0.94 | 0.5 | ||||||
P/L Before Int., Excpt. Items & Tax | 26.95 | 32.12 | 14.38 | 18.38 | 17.96 | ||||||
Interest | 14.31 | 15.1 | 15.38 | 16.35 | 16.02 | ||||||
P/L Before Exceptional Items & Tax | 12.64 | 17.02 | -1 | 2.03 | 1.95 | ||||||
P/L Before Tax | 12.64 | 17.02 | -1 | 2.03 | 1.95 | ||||||
Tax | 4.1 | 7.05 | 2.16 | 2.56 | 1.9 | ||||||
P/L After Tax from Ordinary Activities | 8.54 | 9.97 | -3.16 | -0.53 | 0.04 | ||||||
Net Profit | 8.54 | 9.97 | -3.16 | -0.53 | 0.04 | ||||||
Net P/L After M.I & Associates | 8.54 | 9.97 | -3.16 | -0.53 | 0.04 | ||||||
Equity Share Capital | 20.4 | 20.4 | 20.4 | 18 | 17.39 | ||||||
Basic EPS | 4.19 | 4.89 | -1.64 | -0.3 | 0.02 | ||||||
Diluted EPS | 4.19 | 4.89 | -1.64 | -0.3 | 0.02 | ||||||
MP | 864 | ||||||||||
PE | 51.55 |
No comments:
Post a Comment