EMAMI LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of EMAMI Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, NET SALES has gone up by 7.63% YoY;.
Net Profit has gone up by 49.15% YoY. On current price of Rs.1267, PE on annualised basis stands at 72.82
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
|
Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | ||
Net Sales | 628.12 | 541.1 | 577.58 | 725.17 | 583.6 | ||
Other Operating Income | -- | -- | 0.14 | 0.78 | 0.97 | ||
Total Income From Operations | 628.12 | 541.1 | 577.72 | 725.95 | 584.57 | ||
EXPENDITURE | |||||||
Consumption of Raw Materials | 163.22 | 160.03 | 167.42 | 195.36 | 179.45 | ||
Purchase of Traded Goods | 17.41 | 57.04 | 60.76 | 35.94 | 27.18 | ||
Increase/Decrease in Stocks | 24.65 | -20.34 | -9.81 | 1.84 | -13.7 | ||
Employees Cost | 65.88 | 64.25 | 45.59 | 65.38 | 62.75 | ||
Depreciation | 75.04 | 75.04 | 76.36 | 81.66 | 79.04 | ||
Admin. And Selling Expenses | -- | -- | 75.9 | 114.3 | 99.2 | ||
Other Expenses | 155.62 | 199.95 | 59.75 | 54.59 | 54.46 | ||
P/L Before Other Inc., Int., Excpt. Items & Tax | 126.3 | 5.13 | 101.75 | 176.88 | 96.19 | ||
Other Income | 5.34 | 6.48 | 9.18 | 8.17 | 8.65 | ||
P/L Before Int., Excpt. Items & Tax | 131.64 | 11.61 | 110.93 | 185.05 | 104.84 | ||
Interest | 10.38 | 7.93 | 16.8 | 12.72 | 15.98 | ||
P/L Before Exceptional Items & Tax | 121.26 | 3.68 | 94.13 | 172.33 | 88.86 | ||
P/L Before Tax | 121.26 | 3.68 | 94.13 | 172.33 | 88.86 | ||
Tax | 22.66 | 2.79 | 10.83 | 38.09 | 22.99 | ||
P/L After Tax from Ordinary Activities | 98.6 | 0.89 | 83.3 | 134.24 | 65.87 | ||
Net Profit/(Loss) For the Period | 98.6 | 0.89 | 83.3 | 134.24 | 65.87 | ||
Minority Interest | -- | 0.15 | 0.02 | 0.1 | 0.24 | ||
Net P/L After M.I & Associates | 98.6 | 1.04 | 83.32 | 134.34 | 66.11 | ||
Equity Share Capital | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | ||
Basic EPS | 4.35 | 0.05 | 3.67 | 5.92 | 2.91 | ||
Diluted EPS | 4.35 | 0.05 | 3.67 | 5.92 | 2.91 | ||
MP | 1267 | ||||||
PE | 72.82 |
|
Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY | |
Net Sales | 628.12 | 541.1 | 577.58 | 725.17 | 583.6 | 7.63 | |
Other Operating Income | -- | -- | 0.14 | 0.78 | 0.97 | ||
Total Income From Operations | 628.12 | 541.1 | 577.72 | 725.95 | 584.57 | 7.45 | |
EXPENDITURE | |||||||
Consumption of Raw Materials | 163.22 | 160.03 | 167.42 | 195.36 | 179.45 | -9.04 | |
Purchase of Traded Goods | 17.41 | 57.04 | 60.76 | 35.94 | 27.18 | -35.95 | |
Increase/Decrease in Stocks | 24.65 | -20.34 | -9.81 | 1.84 | -13.7 | -279.93 | |
Employees Cost | 65.88 | 64.25 | 45.59 | 65.38 | 62.75 | 4.99 | |
Depreciation | 75.04 | 75.04 | 76.36 | 81.66 | 79.04 | -5.06 | |
Admin. And Selling Expenses | -- | -- | 75.9 | 114.3 | 99.2 | ||
Other Expenses | 155.62 | 199.95 | 59.75 | 54.59 | 54.46 | 185.75 | |
P/L Before Other Inc., Int., Excpt. Items & Tax | 126.3 | 5.13 | 101.75 | 176.88 | 96.19 | 31.3 | |
Other Income | 5.34 | 6.48 | 9.18 | 8.17 | 8.65 | -38.27 | |
P/L Before Int., Excpt. Items & Tax | 131.64 | 11.61 | 110.93 | 185.05 | 104.84 | 25.56 | |
Interest | 10.38 | 7.93 | 16.8 | 12.72 | 15.98 | -35.04 | |
P/L Before Exceptional Items & Tax | 121.26 | 3.68 | 94.13 | 172.33 | 88.86 | 36.46 | |
P/L Before Tax | 121.26 | 3.68 | 94.13 | 172.33 | 88.86 | 36.46 | |
Tax | 22.66 | 2.79 | 10.83 | 38.09 | 22.99 | -1.44 | |
P/L After Tax from Ordinary Activities | 98.6 | 0.89 | 83.3 | 134.24 | 65.87 | 49.69 | |
Net Profit/(Loss) For the Period | 98.6 | 0.89 | 83.3 | 134.24 | 65.87 | 49.69 | |
Minority Interest | -- | 0.15 | 0.02 | 0.1 | 0.24 | ||
Net P/L After M.I & Associates | 98.6 | 1.04 | 83.32 | 134.34 | 66.11 | 49.15 | |
Equity Share Capital | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 0 | |
Basic EPS | 4.35 | 0.05 | 3.67 | 5.92 | 2.91 | 49.48 | |
Diluted EPS | 4.35 | 0.05 | 3.67 | 5.92 | 2.91 | 49.48 | |
MP | 1267 | ||||||
PE | 72.82 |
No comments:
Post a Comment