Sunday, November 26, 2017

EID Parry (India) LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2-FY 2017-18

EID Parry (India) LIMITED


RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of EID PARRY (INDIA) Limited for the second quarter ended Sep'2017 are placed here under.


In the current quarter, Net Sales has gone up by 8.74%;Raw Material Costs have gone up by 14.05%; other income has gone up by 43.38%; Net Profit is up by 176.42% and EPS is up by 103.72%. On annualised basis, PE stands at 7.71%

  
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.





EID PARRY Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 5,096.26 3,312.56 3,310.30 3,444.31 4,686.72
Other Operating Income 19.08 22.39 64.52 -26.2 19.48
Total Income  5,115.34 3,334.95 3,374.82 3,418.11 4,706.20
EXPENDITURE




 Raw Materials 2,697.02 2,229.33 2,125.63 2,217.97 2,364.84
Traded Goods 361.59 442.89 65.72 285.87 395.04
Increase in Stocks 643.75 -170.16 61.48 -89.27 692.87
Employees Cost 133.84 127.1 118.96 121.02 119.97
Depreciation 61.92 61.24 62.77 62.67 62.21
Other Expenses 687.94 539.32 582.49 511.43 676.95
P/L Before Other Inc., Int., Excpt. Items & Tax 529.28 105.23 357.77 308.42 394.32
Other Income 73.21 30.49 50.15 32.04 51.06
P/L Before Int., Excpt. Items & Tax 602.49 135.72 407.92 340.46 445.38
Interest 81.44 85.4 90.81 100.93 108.86
P/L Before Tax 521.05 50.32 317.11 239.53 336.52
Tax 171.95 29.3 17.59 60.42 126.75
Net Profit 349.1 21.02 299.52 179.11 209.77
Minority Interest -- -- -52.7 -46.99 -83.98
Share Of P/L Of Associates -0.39 -0.69 0.86 -0.27 0.36
Net P/L After M.I & Associates 348.71 20.33 247.68 131.85 126.15
Equity  17.7 17.7 17.59 17.59 17.59
Basic EPS 12.08 0.53 13.91 7.5 5.92
Diluted EPS 12.06 0.54 13.88 7.5 5.92






MP 372



PE 7.71



































































































































































No comments:

Post a Comment