TATA STEEL
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of TATA STEEL Limited for the second quarter ended Sep'2017 are placed here under.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
TATA STEEL | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | ||||||||
|
32,101.03 | 29,386.76 | 33,424.09 | 27,843.92 | 26,291.86 | ||||||||
Other Operating Income | 363.11 | 170.01 | 471.91 | 112.6 | 79.09 | ||||||||
Total Income | 32,464.14 | 29,556.77 | 33,896.00 | 27,956.52 | 26,370.95 | ||||||||
EXPENDITURE | |||||||||||||
Consumption of Raw Materials | 10,354.59 | 10,279.43 | 9,957.64 | 8,087.97 | 7,717.23 | ||||||||
Purchase of Traded Goods | 2,626.61 | 2,757.70 | 2,784.80 | 2,944.84 | 2,689.08 | ||||||||
Increase/Decrease in Stocks | 1,308.42 | -1,967.28 | -295.31 | -1,534.64 | -999.47 | ||||||||
Power & Fuel | -- | -- | -- | 1,236.25 | 1,208.28 | ||||||||
Employees Cost | 4,294.10 | 4,303.86 | 4,216.94 | 4,331.65 | 4,518.25 | ||||||||
Depreciation | 1,473.28 | 1,501.13 | 1,589.22 | 1,379.74 | 1,467.69 | ||||||||
Other Expenses | 9,159.75 | 9,209.05 | 10,206.72 | 9,351.19 | 8,267.59 | ||||||||
P/L Before Other Inc., Int., Excpt. Items & Tax | 3,247.39 | 3,472.88 | 5,435.99 | 2,159.52 | 1,502.30 | ||||||||
Other Income | 253.21 | 155.47 | 152.17 | 130.07 | 108.42 | ||||||||
P/L Before Int., Excpt. Items & Tax | 3,500.60 | 3,628.35 | 5,588.16 | 2,289.59 | 1,610.72 | ||||||||
Interest | 1,349.93 | 1,343.71 | 1,263.12 | 1,387.40 | 1,351.06 | ||||||||
P/L Before Exceptional Items & Tax | 2,150.67 | 2,284.64 | 4,325.04 | 902.19 | 259.66 | ||||||||
Exceptional Items | -44.65 | -616.79 | -4,068.59 | -28.55 | -59.29 | ||||||||
P/L Before Tax | 2,106.02 | 1,667.85 | 256.45 | 873.64 | 200.37 | ||||||||
Tax | 1,137.97 | 740.53 | 975.96 | 698.41 | 363.35 | ||||||||
P/L After Tax from Ordinary Activities | 968.05 | 927.32 | -719.51 | 175.23 | -162.98 | ||||||||
Extra Ordinary Items | 29.93 | -12.13 | -451.27 | 56.92 | 122.66 | ||||||||
Net Profit/(Loss) For the Period | 997.98 | 915.19 | -1,170.78 | 232.15 | -40.32 | ||||||||
Share Of P/L Of Associates | 19.8 | 5.9 | 2.76 | -0.25 | -9.06 | ||||||||
Net P/L After M.I & Associates | 1,017.78 | 921.09 | -1,168.02 | 231.9 | -49.38 | ||||||||
Equity Share Capital | 970.24 | 970.24 | 970.24 | 970.24 | 970.24 | ||||||||
Basic EPS | 9.73 | 9.04 | -12.48 | 2.09 | -1.11 | ||||||||
Diluted EPS | 9.73 | 9.04 | -12.48 | 2.09 | -1.11 | ||||||||
MP | 693 | ||||||||||||
PE | 17.81 |
No comments:
Post a Comment