NAVBHARAT VENTURES
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of NAVBHARAT VENTURES Limited for the second quarter ended Sep'2017 are placed here under.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
NAV BHARAT VENTURES | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
Net Sales | 511.48 | 363.56 | 388 | 353.82 | 317.64 |
EXPENDITURE | |||||
Consumption of Raw Materials | 225.49 | 183.47 | 240.49 | 183.88 | 128.29 |
Purchase of Traded Goods | 0.23 | 0.95 | 1.36 | 1.28 | 0.73 |
Increase/Decrease in Stocks | 32.76 | 52.13 | -74.79 | 2.43 | 36.04 |
Employees Cost | 25.65 | 23.65 | 40.7 | 37.42 | 25.77 |
Depreciation | 57.33 | 21.73 | 27.36 | 18.32 | 22.3 |
Other Expenses | 69.18 | 58.66 | 119.55 | 99.53 | 103.71 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 100.85 | 22.97 | 33.34 | 10.97 | 0.82 |
Other Income | 15.22 | 17.37 | -1.29 | 35.83 | 7.51 |
P/L Before Int., Excpt. Items & Tax | 116.06 | 40.34 | 32.05 | 46.8 | 8.33 |
Interest | 64.59 | 12.2 | 20.66 | 17.37 | 20.11 |
P/L Before Exceptional Items & Tax | 51.47 | 28.14 | 11.38 | 29.43 | -11.79 |
Exceptional Items | -- | -- | 49.6 | 6.39 | 22.61 |
P/L Before Tax | 51.47 | 28.14 | 60.98 | 35.82 | 10.83 |
Tax | 24.83 | 9.04 | 14.36 | 10.83 | 4.57 |
Net P/L After M.I & Associates | 26.64 | 19.09 | 46.62 | 24.99 | 6.25 |
Equity Share Capital | 35.73 | 35.73 | 35.72 | 35.72 | 35.72 |
Basic EPS | 1.5 | 0.87 | 2.36 | 1.31 | 0.33 |
Diluted EPS | 1.5 | 0.87 | 2.36 | 1.31 | 0.33 |
MP | 138.05 | ||||
PE | 23 |
No comments:
Post a Comment