Housing Development and Infrastructure LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of HOUSING DEVELOPMENT AND INFRASTRUCTURE Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have COME DOWN by 25% YoY and Net Profits have gone up by 64 %. PE on annualised basis stands at 11.11.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
HDIL | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 161.52 | 85.82 | 129.51 | 109.32 | 214.88 | -24.83 |
Other Operating Income | -- | -- | 2.58 | 3.1 | 3.66 | |
Total Income | 161.52 | 85.82 | 132.09 | 112.42 | 218.54 | -26.09 |
EXPENDITURE | ||||||
Raw Materials | 98.58 | 113.31 | 798.63 | 139.43 | 120.55 | -18.22 |
Increase in Stocks | -52.69 | -149.32 | -844.27 | -202.36 | -69.65 | -24.35 |
Employees Cost | 7.88 | 9.38 | 7.79 | 9.32 | 10.92 | -27.84 |
Depreciation | 1.73 | 1.78 | 1.76 | 1.86 | 1.91 | -9.42 |
Other Expenses | 5.35 | 13.51 | 13.37 | 10.66 | 12.89 | -58.49 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 100.67 | 97.16 | 154.81 | 153.51 | 141.92 | -29.07 |
Other Income | 1.55 | 3.83 | 21.28 | 4.02 | 4.71 | -67.09 |
P/L Before Int., Excpt. Items & Tax | 102.22 | 100.99 | 176.09 | 157.53 | 146.63 | -30.29 |
Interest | 85.85 | 92.46 | 100.3 | 104.26 | 109.08 | -21.3 |
P/L Before Tax | 16.37 | 8.53 | 75.79 | 53.27 | 37.55 | -56.4 |
Tax | 0.32 | 1 | 14.91 | 37.05 | 0.54 | -40.74 |
Net Profit | 60.87 | 7.53 | 60.88 | 16.22 | 37.01 | 64.47 |
Minority Interest | -- | -- | -- | 0.01 | 0.02 | |
Net P/L After M.I & Associates | 60.87 | 7.53 | 60.88 | 16.23 | 37.03 | 64.38 |
Equity | 434 | 434 | 434 | 434 | 434 | 0 |
Basic EPS | 1.4 | -- | 1.4 | 0.93 | 0.86 | 62.79 |
Diluted EPS | 1.4 | -- | 1.4 | 0.93 | 0.86 | 62.79 |
MP | 62.25 | |||||
PE | 11.11 |
No comments:
Post a Comment