AUROBINDO PHARMA
Limited
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of AUROBINDO PHARMA Limited for the second quarter ended Sep'2017 are placed here under.
Sales have gone up by 17.25% YoY. Net Profits have gone up by 29% YoY. At current price of Rs.708, PE (Forward) stands at 13.28. AUROBINDO has declared Interim Dividend of Rs.1.50 per share of FV of Rs.1.
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
AUROBINDO PHARMA | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 4,354.18 | 3,621.07 | 3,582.13 | 3,844.47 | 3,713.58 | 17.25 |
Other Operating Income | 81.71 | 57.68 | 59.5 | 61.71 | 61.87 | 32.07 |
Total Income | 4,435.89 | 3,678.75 | 3,641.63 | 3,906.18 | 3,775.45 | 17.49 |
EXPENDITURE | ||||||
Raw Materials | 1,439.54 | 1,378.33 | 1,279.42 | 1,300.59 | 1,374.85 | 4.71 |
Purchase of Traded Goods | 355.91 | 340.41 | 347.69 | 443.62 | 358.29 | -0.66 |
Increase in Stocks | -27.52 | -220.91 | -124.3 | -34.5 | -103.26 | -73.35 |
Employees Cost | 518.72 | 490.17 | 463.46 | 445.64 | 426.58 | 21.6 |
Depreciation | 132.08 | 131.18 | 100.05 | 111.14 | 110.2 | 19.85 |
Other Expenses | 1,032.36 | 867.98 | 954.12 | 855.99 | 789.78 | 30.71 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 984.8 | 691.59 | 621.19 | 783.7 | 819.01 | 20.24 |
Other Income | 10.27 | 33.26 | 40.78 | 7.92 | 8.28 | 24.03 |
P/L Before Int., Excpt. Items & Tax | 995.07 | 724.85 | 661.97 | 791.62 | 827.29 | 20.28 |
Interest | 17.27 | 16.87 | 14.28 | -1.54 | -2.65 | -751.7 |
P/L Before Tax | 977.8 | 707.98 | 647.69 | 793.16 | 829.94 | 17.82 |
Tax | 197.96 | 190.99 | 117.15 | 217.67 | 223.99 | -11.62 |
Net Profit | 779.84 | 516.99 | 530.54 | 575.49 | 605.95 | 28.7 |
Minority Interest | 0.18 | 0.18 | 0.23 | 0.09 | 0.09 | 100 |
Share Of P/L Of Associates | 1.13 | 1.34 | 1.68 | 3.01 | -0.4 | -382.5 |
Net P/L After M.I & Associates | 781.15 | 518.51 | 532.45 | 578.59 | 605.64 | 28.98 |
Equity | 58.59 | 58.59 | 58.59 | 58.52 | 58.52 | 0.12 |
Basic EPS | 13.33 | 8.85 | 9.1 | 9.88 | 10.41 | 28.05 |
Diluted EPS | 13.33 | 8.85 | 9.1 | 9.88 | 10.4 | 28.17 |
MP | 708 | |||||
PE | 13.28 |
No comments:
Post a Comment