FIBERWEB (INDIA) LTD
Q1 FY2017-18 RESULTS
Company manufactures high quality Spun Bond Polypropylene Non Woven roll goods and products thereof, used in Hygiene industry, Agriculture Crop Cover, Soil Cover, Medical and industrial clothing and many other innovative products, like Bags, Pillow ticks and Covers, Bed Covers, Curtains, Table Cloth, Garment Interlining, etc.
Q1 FY 17-18 RESULTS
(In Crores of Rupees)
FIBERWEB | Jun '17 | Mar '17 | Dec '16 | Mar '16 |
Net Sales | 53.69 | 68.82 | 26.5 | 17.91 |
Other Operating Income | -- | -0.21 | 0.12 | -0.03 |
Total Income From Operations | 53.69 | 68.61 | 26.62 | 17.88 |
EXPENDITURE | ||||
Consumption of Raw Materials | 41.89 | 53.67 | 18.38 | 7.67 |
Increase/Decrease in Stocks | -0.27 | 0.99 | -1.34 | 0.85 |
Employees Cost | 0.99 | 1.08 | 1.24 | 0.78 |
Depreciation | 0.76 | 0.16 | 0.91 | 0.1 |
Other Expenses | 2.67 | 4.63 | 3.37 | 5.01 |
P/L Before Int., Excpt. Items & Tax | 7.65 | 8.07 | 4.05 | 3.47 |
Interest | -- | 0.01 | 0 | 0.01 |
Net P/L After M.I & Associates | 7.65 | 8.07 | 4.04 | 3.39 |
Equity Share Capital | 13.4 | 13.3 | 12.6 | 12.59 |
Basic EPS | 5.72 | 6.4 | 3.21 | 2.85 |
Diluted EPS | 5.72 | 6.4 | 3.21 | 2.85 |
Market Price | 296 | |||
PE Ratio | 12.93706 |
No comments:
Post a Comment