GRAPHITE INDIA LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The Results of Graphite India Limited for the second quarter ended September 2017 (Q2 FY 2017-18) are place here under.
Decl : This does not constitute a BUY / SELL/HOLD Recommendation.
GRAPHITE INDIA | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
Net Sales | 461.9 | 351.02 | 366.22 | 330.79 | 314.57 |
Other Operating Income | -- | -- | 7.17 | 6.77 | 5.06 |
Total Income From Operations | 461.9 | 351.02 | 373.39 | 337.56 | 319.63 |
EXPENDITURE | |||||
Consumption of Raw Materials | 146.98 | 128.18 | 126.04 | 126.05 | 135.03 |
Increase/Decrease in Stocks | -16.03 | -4.23 | 35.9 | -7.99 | -0.49 |
Power & Fuel | 72.92 | 70.9 | 63.32 | 62.46 | 59.89 |
Employees Cost | 45 | 41.14 | 41.08 | 38.8 | 37.09 |
Depreciation | 12 | 12.04 | 12.6 | 9.59 | 9.65 |
Other Expenses | 83.11 | 79.52 | 92.4 | 81.89 | 74.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 117.92 | 23.47 | 2.05 | 26.76 | 4.44 |
Other Income | 19.24 | 21.13 | 31.17 | 12.91 | 21.97 |
P/L Before Int., Excpt. Items & Tax | 137.16 | 44.6 | 33.22 | 39.67 | 26.41 |
Interest | 1.53 | 0.95 | 1.1 | 2.14 | 1.82 |
P/L Before Tax | 135.63 | 43.65 | 32.12 | 37.53 | 24.59 |
Tax | 45.7 | 14.2 | -29.85 | 14.15 | 8.65 |
Net Profit/(Loss) For the Period | 89.93 | 29.45 | 61.97 | 23.38 | 15.94 |
Equity Share Capital | 39.08 | 39.08 | 39.08 | 39.08 | 39.08 |
Basic EPS | 4.6 | 1.51 | 3.17 | 1.2 | 0.82 |
Diluted EPS | 4.6 | 1.51 | 3.17 | 1.2 | 0.82 |
MP | 451 | ||||
PE | 24.51087 |
No comments:
Post a Comment