Friday, October 27, 2017

PRAKASH INDUSTRIES LIMITED - RESULTS FOR SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18



PRAKASH INDUSTRIES LIMITED

 

RESULTS FOR SECOND QUARTER 

ENDED SEP'2017

 


Results of second quarter of 2017-18 (Sep'2017) are placed here under.

This does not constitute a BUY/SELL/HOLD RECOMMENDATION

 





PRAKASH INDUSTRIES Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 647.92 650.47 627.73 468.53 501.41
Total Income From Operations 647.92 650.47 627.73 468.53 501.41
EXPENDITURE




Consumption of Raw Materials 407.87 415.04 435.06 307.68 347.89
Increase/Decrease in Stocks 5.56 3.74 -14.38 0.11 -5.04
Employees Cost 43.06 47.43 42.43 36.52 38.33
Depreciation 31.45 27.07 25.74 25.97 25.92
Other Expenses 72.78 76.16 77.39 62.12 64.44
P/L Before Other Inc. , Int., Excpt. Items & Tax 87.2 81.03 61.49 36.13 29.87
Other Income 5.5 1.29 1.12 0.55 1.19
P/L Before Int., Excpt. Items & Tax 92.7 82.32 62.61 36.68 31.06
Interest 21.64 20.59 20.9 18.57 16.52
P/L Before Tax 71.06 61.73 41.71 18.11 14.54
Tax 5.23 2.32 7.4 -- --
Net Profit/(Loss) For the Period 65.83 59.41 34.31 18.11 14.54
Equity Share Capital 152.51 148.96 139.05 135.6 135.6
Basic EPS 4.35 4.38 2.53 1.34 1.08
Diluted EPS 4.29 3.96 2.29 1.18 0.95






MP 27.10.17 139



PE 7.988506



No comments:

Post a Comment