RESULTS CALENDAR
Q2 FY 2017-18
Following is the Result calendar indicating the Company, Date of meeting to announce the Results. This will be updated periodically.
| Company | Purpose | BoardMeetingDate |
| Infomedia Press | Results | 9-Oct-17 |
| GM Breweries | Results | 10-Oct-17 |
| Vatsa Music | Results/Others | 10-Oct-17 |
| Vatsa Corporations | Results/Others | 10-Oct-17 |
| The South Indian Bank | Results | 10-Oct-17 |
| Goa Carbon | Results/Others | 11-Oct-17 |
| TV18 Broadcast | Results | 11-Oct-17 |
| Network18 Media & Investments | Results | 11-Oct-17 |
| Lakshmi Vilas Bank | Results | 11-Oct-17 |
| Cyient | Results/Dividend | 12-Oct-17 |
| Tata Consultancy Services | Results/Dividend | 12-Oct-17 |
| Reliance Industrial Infrastructure | Results | 12-Oct-17 |
| IndusInd Bank | Results | 12-Oct-17 |
| Bajaj Corp | Results | 12-Oct-17 |
| Bhansali Engineering Polymers | Results/Others | 13-Oct-17 |
| Reliance Industries | Results | 13-Oct-17 |
| Reliance Naval and Engineering | Results | 13-Oct-17 |
| Kirloskar Oil Engines | Results | 13-Oct-17 |
| The Karnataka Bank | Results | 13-Oct-17 |
| GNA Axles | Results | 13-Oct-17 |
| 3i Infotech | Results | 14-Oct-17 |
| Maharashtra Scooters | Results | 14-Oct-17 |
| Kewal Kiran Clothing | Results/Dividend | 14-Oct-17 |
| Gruh Finance | Results/Others | 14-Oct-17 |
| Avenue Supermarts | Results | 14-Oct-17 |
| Colgate Palmolive (India) | Results/Dividend | 16-Oct-17 |
| Texmaco Rail & Engineering | Results | 16-Oct-17 |
| Texmaco Infrastructure & Holdings | Results | 16-Oct-17 |
| Sterlite Technologies | Results | 16-Oct-17 |
| Persistent Systems | Results/Others | 16-Oct-17 |
| Sasken Technologies | Results/Dividend | 16-Oct-17 |
| JM Financial | Results | 16-Oct-17 |
| Kansai Nerolac Paints | Results | 16-Oct-17 |
| The Federal Bank | Results | 16-Oct-17 |
| Bajaj Finance | Results | 16-Oct-17 |
| Bajaj Finserv | Results | 16-Oct-17 |
| Dewan Housing Finance Corporation | Results/Dividend | 16-Oct-17 |
| ACC | Results | 17-Oct-17 |
| Wipro | Results | 17-Oct-17 |
| Tata Sponge Iron | Results | 17-Oct-17 |
| R. S. Software (India) | Results/Others | 17-Oct-17 |
| Prakash Industries | Results | 17-Oct-17 |
| Nucleus Software Exports | Results | 17-Oct-17 |
| HT Media | Results | 17-Oct-17 |
| Bajaj Holdings & Investment | Results | 17-Oct-17 |
| Bajaj Auto | Results | 17-Oct-17 |
| Axis Bank | Results | 17-Oct-17 |
| Atul | Results | 17-Oct-17 |
| CRISIL | Results/Dividend | 17-Oct-17 |
| Blue Dart Express | Results | 17-Oct-17 |
| Aditya Birla Money | Results | 17-Oct-17 |
| SIL Investments | Results | 18-Oct-17 |
| UltraTech Cement | Results | 18-Oct-17 |
| Automotive Stampings and Assemblies | Results | 23-Oct-17 |
| Wendt (India) | Results | 23-Oct-17 |
| Zuari Global | Results | 23-Oct-17 |
| Zuari Agro Chemicals | Results | 23-Oct-17 |
| NOCIL | Results | 23-Oct-17 |
| Asian Paints | Results/Dividend | 24-Oct-17 |
| TTK Prestige | Results | 24-Oct-17 |
| Mahindra CIE Automotive | Results | 24-Oct-17 |
| International Paper APPM | Results | 24-Oct-17 |
| Infosys | Results/Dividend | 24-Oct-17 |
| HDFC Bank | Results | 24-Oct-17 |
| GKW | Results | 24-Oct-17 |
| Chambal Fertilizers & Chemicals | Results | 24-Oct-17 |
| Can Fin Homes | Results | 24-Oct-17 |
| Coromandel International | Results | 25-Oct-17 |
| V-Guard Industries | Results | 25-Oct-17 |
| MindTree | Results/Dividend | 25-Oct-17 |
| RBL Bank | Results | 25-Oct-17 |
| PNB Housing Finance | Results | 25-Oct-17 |
| PI Industries | Results | 25-Oct-17 |
| MphasiS | Results | 25-Oct-17 |
| Kotak Mahindra Bank | Results | 25-Oct-17 |
| Mahindra & Mahindra Financial Services | Results | 25-Oct-17 |
| GlaxoSmithKline Pharmaceuticals | Results | 25-Oct-17 |
| Exide Industries | Results/Dividend | 25-Oct-17 |
| Everest Industries | Results | 25-Oct-17 |
| Agro Tech Foods | Results | 25-Oct-17 |
| Biocon | Results | 26-Oct-17 |
| Syngene International | Results | 26-Oct-17 |
| Jubilant Foodworks | Results | 26-Oct-17 |
| GIC Housing Finance | Results/Others | 26-Oct-17 |
| Aditya Birla Fashion and Retail | Results/Others | 27-Oct-17 |
| Tata Metaliks | Results | 27-Oct-17 |
| Navin Fluorine International | Results/Dividend | 27-Oct-17 |
| Ponni Sugars (Erode) | Results | 27-Oct-17 |
| ICICI Bank | Results | 27-Oct-17 |
| EIH | Results | 30-Oct-17 |
| Mahindra Lifespace Developers | Results | 30-Oct-17 |
| Lakshmi Machine Works | Results | 30-Oct-17 |
| Housing Development Finance Corporation | Results | 30-Oct-17 |
| Container Corporation of India | Results | 31-Oct-17 |
| Info Edge (India) | Results | 31-Oct-17 |
| EIH Associated Hotels | Results | 31-Oct-17 |
| Cholamandalam Investment and Finance Company | Results | 31-Oct-17 |
| Dr. Reddy's Laboratories | Results | 31-Oct-17 |
| Dabur India | Results/Dividend | 31-Oct-17 |
| Godrej Consumer Products | Results/Dividend | 1-Nov-17 |
| Tech Mahindra | Results | 1-Nov-17 |
| TCI Express | Results | 1-Nov-17 |
| TVS Motor Company | Results | 1-Nov-17 |
| Mahindra Holidays & Resorts India | Results/Others | 1-Nov-17 |
| HEG | Results/Others | 2-Nov-17 |
| TCI Developers | Results | 2-Nov-17 |
| Transport Corporation of India | Results | 2-Nov-17 |
| Taj GVK Hotels & Resorts | Results | 2-Nov-17 |
| HEG | Results | 2-Nov-17 |
| Titan Company | Results | 3-Nov-17 |
| Finolex Cables | Results | 7-Nov-17 |
| WABCO India | Results | 7-Nov-17 |
| WABCO India | Results | 7-Nov-17 |
| Thermax | Results/Others | 7-Nov-17 |
| Prism Cement | Results | 7-Nov-17 |
| POLARIS CONSULTING & SERVICES | Results/Others | 7-Nov-17 |
| Harita Seating Systems | Results | 8-Nov-17 |
| Thermax | Results | 8-Nov-17 |
| Mindteck (India) | Results | 8-Nov-17 |
| Dr. Lal Path Labs Ltd. | Results/Dividend | 9-Nov-17 |
| Vesuvius India | Results | 9-Nov-17 |
| Sudarshan Chemical Industries | Results/Others | 9-Nov-17 |
| IL&FS Investment Managers | Results | 10-Nov-17 |
| Timken India | Results | 10-Nov-17 |
| Sundaram Clayton | Results | 10-Nov-17 |
| CARE Ratings | Results/Dividend | 15-Nov-17 |
| Rane Engine Valve | Results | 20-Nov-17 |
| Rane (Madras) | Results | 22-Nov-17 |
| Rane Brake Lining | Results | 24-Nov-17 |
| Rane Holdings | Results | 5-Dec-17 |
No comments:
Post a Comment