STERLITE TECHNOLOGIES LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of STERLITE TECHNOLOGIES Limited for the second quarter ended Sep'2017 are placed here under.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
| STERLITE TECH | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
| Net Sales | 779.26 | 716.03 | 700.54 | 720.07 | 539.83 |
| Other Operating Income | -- | -- | -- | 12.27 | 10.82 |
| Total Income | 779.26 | 716.03 | 700.54 | 732.34 | 550.65 |
| EXPENDITURE | |||||
| Consumption of Raw Materials | 248.08 | 247.54 | 406.73 | 246.57 | 197 |
| Purchase of Traded Goods | 2.38 | 7.76 | -- | -- | 30.89 |
| Increase/Decrease in Stocks | 62.79 | 37.39 | -120.56 | 32.55 | -42.53 |
| Employees Cost | 89.64 | 77.13 | 69.1 | 71.43 | 84.08 |
| Depreciation | 43.67 | 41.26 | 44.49 | 40.88 | 37.77 |
| Other Expenses | 206.1 | 189.16 | 182.83 | 241.28 | 179.49 |
| P/L Before Other Inc., Int., Excpt. Items & Tax | 126.6 | 115.79 | 117.95 | 99.63 | 63.95 |
| Other Income | 8.59 | 6.78 | 3.08 | 4.55 | 7.75 |
| P/L Before Int., Excpt. Items & Tax | 135.19 | 122.57 | 121.03 | 104.18 | 71.7 |
| Interest | 24.29 | 28.52 | 24.3 | 30.08 | 36.69 |
| P/L Before Tax | 110.9 | 94.05 | 96.73 | 74.1 | 35.01 |
| Tax | 32.74 | 25.52 | 27.92 | 19.68 | -21.06 |
| Net Profit/(Loss) For the Period | 78.16 | 68.53 | 68.81 | 54.42 | 56.07 |
| Minority Interest | -- | -- | -- | -3.89 | -3.54 |
| Share Of P/L Of Associates | -0.22 | -0.7 | -0.14 | -1.41 | -1.7 |
| Net P/L After M.I & Associates | 77.94 | 67.83 | 68.67 | 49.12 | 50.83 |
| Equity Share Capital | 80.06 | 79.92 | 79.66 | 79.64 | 79.44 |
| Basic EPS | 1.78 | 1.52 | 1.6 | 1.23 | 1.28 |
| Diluted EPS | 1.75 | 1.49 | 1.57 | 1.21 | 1.27 |
| MP | 267 | ||||
| PE | 38.14285714 |
No comments:
Post a Comment