ZUARI AGRO CHEMICALS LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of ZUARI AGRO CHEMICALS Limited for the second quarter ended Sep'2017 are placed hereunder.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
| ZUARI AGRO | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
| Net Sales | 1,314.08 | 703.79 | 944.34 | 945.74 | 1,049.53 |
| Other Operating Income | -- | -- | -- | 0.05 | 3.3 |
| Total Income From Operations | 1,314.08 | 703.79 | 944.34 | 945.79 | 1,052.83 |
| EXPENDITURE | |||||
| Consumption of Raw Materials | 562.11 | 386.42 | 474.26 | 462.97 | 362.24 |
| Purchase of Traded Goods | 418.9 | 389.13 | 85.24 | 165.98 | 253.54 |
| Increase/Decrease in Stocks | -19.05 | -293.06 | 106.88 | 12.89 | 156.25 |
| Power & Fuel | 60.17 | 53.65 | 46.25 | 58.16 | 52.08 |
| Employees Cost | 20.63 | 22.12 | 18.45 | 20.61 | 21.03 |
| Depreciation | 9.36 | 8.73 | 8.83 | 8.61 | 8.57 |
| Other Expenses | 144.49 | 112.39 | 137.86 | 140.64 | 135.83 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 118.15 | 24.41 | 66.57 | 75.93 | 63.29 |
| Other Income | 32.69 | 35.55 | 36.65 | 30.21 | 28.34 |
| P/L Before Int., Excpt. Items & Tax | 150.84 | 59.96 | 103.22 | 106.14 | 91.63 |
| Interest | 68.91 | 59.44 | 65.37 | 66.33 | 70.69 |
| P/L Before Exceptional Items & Tax | 81.93 | 0.52 | 37.85 | 39.81 | 20.94 |
| Exceptional Items | -- | -- | -1.46 | -5.37 | -- |
| P/L Before Tax | 81.93 | 0.52 | 36.39 | 34.44 | 20.94 |
| Tax | 28.41 | 0.25 | 12.54 | 12.04 | 7.55 |
| Net Profit/(Loss) For the Period | 53.52 | 0.27 | 23.85 | 22.4 | 13.39 |
| Equity Share Capital | 42.06 | 42.06 | 42.06 | 42.06 | 42.06 |
| Basic EPS | 12.73 | 0.06 | 5.67 | 5.33 | 3.18 |
| Diluted EPS | 12.73 | 0.06 | 5.67 | 5.33 | 3.18 |
| MP | 614 | ||||
| PE | 12.05813 | ||||
No comments:
Post a Comment