JAYANT AGRO ORGANICS LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of JAYANT AGRO ORGANICS Limited for the second quarter ended Sep'2017 are placed here under.
The Management's Interview to CNBC TV 18 on the Q2 Results and future performance can be seen and heard at :
http://www.moneycontrol.com/news/business/earnings-business/expect-fy18-revenue-at-rs-2200-2400-crore-jayant-agro-2423419.html?utm_source=IW_DATA_stockpage
Future is expected to be better in terms of operational and financial performance both.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
JAYANT AGRO | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | |
Net Sales | 601.3 | 603.44 | 420.56 | 461.27 | 379.62 | SALES UP 58.4%YOY. |
Other Operating Income | -- | -- | 3.4 | 4.48 | 5.69 | |
Total Income | 601.3 | 603.44 | 423.97 | 465.75 | 385.31 | |
Consumption of Raw Materials | 448 | 380.02 | 336.8 | 213.49 | 256.24 | RAW MATERIAL COST UP 75% YOY |
Purchase of Traded Goods | 108.09 | 141.68 | 34.97 | 92.72 | 133.53 | |
Increase/Decrease in Stocks | -32.08 | -2.45 | -22.29 | 83.21 | -78.4 | |
Employees Cost | -- | 8.12 | 8.01 | 8.76 | 8.51 | |
Depreciation | 2.67 | 2.65 | 2.95 | 2.83 | 2.82 | |
Other Expenses | 39.35 | 41.46 | 34.56 | 36.65 | 33.03 | |
P/L Before Other Inc., Int., Excpt. Items & Tax | 35.27 | 31.95 | 28.97 | 28.09 | 29.58 | EBITDA UP 19% YOY |
Other Income | 0.4 | 3.58 | 3 | 0.17 | 0.31 | |
P/L Before Int., Excpt. Items & Tax | 35.67 | 35.54 | 31.97 | 28.27 | 29.89 | |
Interest | 13.51 | 13.06 | 7.74 | 8.43 | 7.76 | INTEREST COSTS UP 74% |
P/L Before Tax | 22.16 | 22.48 | 24.23 | 19.83 | 22.13 | |
Tax | 7.22 | 7.43 | 7.9 | 6.86 | 7.14 | |
Net Profit/(Loss) For the Period | 14.93 | 15.05 | 16.33 | 12.98 | 14.99 | NET PROFIT FLAT YOY |
Minority Interest | -- | -- | -0.74 | -0.52 | -0.92 | |
Share Of P/L Of Associates | 0.07 | 0.05 | -- | -- | -- | |
Net P/L After M.I & Associates | 15 | 15.09 | 15.59 | 12.46 | 14.07 | |
Equity Share Capital | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |
Basic EPS | 4.71 | 4.74 | 10.93 | 8.3 | 9.38 | |
Diluted EPS | 4.71 | 4.74 | 10.93 | 8.3 | 9.38 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | 0.51 | 0.51 | 0.51 | |
Share Holding (%) | -- | -- | 34.24 | 34.28 | 34.28 |
No comments:
Post a Comment