GOA CARBON LIMITED
QUARTERLY RESULTS FOR
Q2 FY 2017-18
GOA CARBON has declared impressive results for Q2 FY 2017-17 which are tabulated below . (Amounts in Crores)
Declaration :This does not constitute a BUY/SELL/HOLD recommendation. Investors need to make their own analysis.
GOA CARBON | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY | QOQ |
Net Sales/Income from operations | 150.64 | 78.29 | 76.32 | 71.89 | 79.04 | 90.59 | 92.41 |
Other Operating Income | 0 | 0.03 | 0.05 | 0.06 | -- | -100 | |
Total Income From Operations | 150.65 | 78.32 | 76.38 | 71.95 | 79.04 | 90.6 | 92.35 |
Consumption of Raw Materials | 103.68 | 76.8 | 66.92 | 54.41 | 45.27 | 129.03 | 35 |
Increase/Decrease in Stocks | 15.69 | -25.07 | -11.23 | 2.95 | 17.39 | -9.78 | -162.58 |
Employees Cost | 4.03 | 4.28 | 5.11 | 4.26 | 4.39 | -8.2 | -5.84 |
Depreciation | 0.46 | 0.45 | 0.47 | 0.48 | 0.47 | -2.13 | 2.22 |
Other Expenses | 2.16 | 12.52 | 12.29 | 8.7 | 6.39 | -66.2 | -82.75 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 24.62 | 9.34 | 2.82 | 1.15 | 5.12 | 380.86 | 163.6 |
Other Income | 1.06 | 1.6 | 8.02 | 1.26 | 1.45 | -26.9 | -33.75 |
P/L Before Int., Excpt. Items & Tax | 25.69 | 10.95 | 10.83 | 2.42 | 6.57 | 291.02 | 134.61 |
Interest | 4.64 | 2.12 | 1.85 | 4.04 | -0.46 | -1108.7 | 118.87 |
P/L Before Tax | 21.05 | 8.83 | 8.98 | -1.63 | 7.04 | 199.01 | 138.39 |
Tax | 7.28 | 3.08 | 3.9 | -0.54 | 2.41 | 202.07 | 136.36 |
Net Profit/(Loss) For the Period | 13.76 | 5.75 | 5.08 | -1.09 | 4.62 | 197.84 | 139.3 |
Equity Share Capital | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 0 | 0 |
Basic EPS | 15.04 | 6.28 | 5.55 | -1.19 | 5.05 | 197.82 | 139.49 |
Diluted EPS | 15.04 | 6.28 | 5.55 | -1.19 | 5.05 | 197.82 | 139.49 |
MP | 734 | ||||||
PE | 12.23333 |
No comments:
Post a Comment