Friday, October 27, 2017

INDUSIND BANK LIMITED - RESULTS FOR SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

INDUSIND BANK LIMITED

 

RESULTS FOR SECOND QUARTER 

ENDED SEP'2017

 

Results of second quarter of 2017-18 (Sep'2017) are placed here under.
This does not constitute a BUY/SELL/HOLD RECOMMENDATION 
 
 
INDUSIND Sep '17 Jun '17 Mar '17 Dec '16 Sep '16






Interest Earned



(a) Int. /Disc. on Adv/Bills 3,290.28 3,270.70 2,989.67 2,990.45 2,816.85
(b) Income on Investment 767.94 726.47 644.05 619.79 563.21
(c) Int. on balances With RBI 110.8 98.5 153.85 60.88 60.61
(d) Others 39.33 39.84 42.44 28.21 28.63
Other Income 1,187.57 1,167.26 1,211.30 1,016.80 970.42
EXPENDITURE



Interest Expended 2,387.36 2,361.45 2,162.56 2,120.91 2,008.99
Employees Cost 445.04 422.17 394.3 394.04 375.79
Other Expenses 930.02 930.62 912.22 837.84 773.29
Operating Profit before Provisions and contingencies 1,633.50 1,588.53 1,572.23 1,363.34 1,281.65
Provisions And Contingencies 293.75 309.97 430.13 216.85 213.88
P/L Before Tax 1,339.75 1,278.56 1,142.10 1,146.49 1,067.77
Tax 459.65 442.01 390.49 395.85 363.51
Net Profit/(Loss) For the Period 880.1 836.55 751.61 750.64 704.26
Equity Share Capital 598.87 598.52 598.15 597.42 596.92
Reserves Excluding Revaluation Reserves -- -- 19,673.38 -- --
EPS After Extra Ordinary


Basic EPS 14.7 13.98 12.57 12.57 11.81
Diluted EPS 14.54 13.86 12.45 12.46 11.69
NPA Ratios :



i) Gross NPA 1,345.28 1,271.68 1,054.87 971.62 899.01
ii) Net NPA 536.89 508.26 438.91 400.7 369.16
i) % of Gross NPA 1.08 1.09 0.93 0.94 0.9
ii) % of Net NPA 0.44 0.44 0.39 0.39 0.37
Return on Assets % 1.9 1.86 1.74 1.88 1.93






MP 1620



PE 27.73973



 

No comments:

Post a Comment