Saturday, October 28, 2017

RAYMOND LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18




RAYMOND LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of RAYMOND LIMITED for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.



RAYMOND Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales/Income from operations 1,595.45 1,196.88 1,473.60 1,306.87 1,553.49
Other Operating Income -- -- 7.68 0.06 0.07
Total Income From Operations 1,595.45 1,196.88 1,481.28 1,306.93 1,553.56
EXPENDITURE



Consumption of Raw Materials 332.1 290.04 280.32 237.28 341.71
Purchase of Traded Goods 451.68 261.31 353.37 321.58 470.24
Increase/Decrease in Stocks -41.81 -61.68 11.05 -23.45 -69.2
Employees Cost 208.86 200.09 176.81 194.36 202.27
Depreciation 38.59 37.93 48.67 38.86 33.16
Other Expenses 507.33 468.72 539.35 518.69 505.88
P/L Before Other Inc., Int., Excpt. Items & Tax 98.7 0.47 71.71 19.61 69.5
Other Income 20.94 42.97 24.47 23.78 30.36
P/L Before Int., Excpt. Items & Tax 119.64 43.44 96.18 43.39 99.86
Interest 45.7 43.45 41.77 45.32 45.66
P/L Before Exceptional Items & Tax 73.94 -0.01 54.41 -1.93 54.2
Exceptional Items 20.95 -- -1.01 -3.85 -5.2
P/L Before Tax 94.89 -0.01 53.4 -5.78 49
Tax 29.18 0.61 9.91 0.31 17.91
Net Profit/(Loss) For the Period 65.71 -0.62 43.49 -6.09 31.09
Share Of P/L Of Associates -3.47 -5.25 -9.81 -8.6 -4.5
Net P/L After M.I & Associates 62.24 -5.87 33.68 -14.69 26.59
Equity Share Capital 61.38 61.38 61.38 61.38 61.38
Basic EPS 9.76 -1.18 5.37 -2.58 4.07
Diluted EPS 9.76 -1.18 5.37 -2.58 4.07






MP 900



PE 23.05328












No comments:

Post a Comment