INDIABULLS VENTURES LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
The results of INDIABULLS VENTURES Limited for the second quarter ended Sep'2017 are placed here under.
Decl : This does not constitute a Buy/Sell/Hold Recommendation.
INDIA BULLS VENTURES | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 |
Net Sales | 155.61 | 165.88 | 117.69 | 73.9 | 91.79 |
Other Operating Income | -- | -- | -- | 18.88 | 7 |
Total Income | 155.61 | 165.88 | 117.69 | 92.78 | 98.79 |
EXPENDITURE | |||||
Employees Cost | 31.49 | 24.3 | 21.62 | 23.23 | 24.46 |
Depreciation | 2.13 | 1.49 | 5.35 | 6.38 | 6.31 |
Other Expenses | 31.16 | 59.79 | 55.86 | 17.98 | 21.75 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 90.83 | 80.3 | 34.86 | 45.2 | 46.28 |
Other Income | 24.66 | 6.35 | 84.31 | 4.16 | 9.77 |
P/L Before Int., Excpt. Items & Tax | 115.49 | 86.65 | 119.17 | 49.35 | 56.05 |
Interest | 35.36 | 22.61 | 29 | 39.12 | 34.57 |
P/L Before Tax | 80.13 | 64.03 | 90.17 | 10.23 | 21.48 |
Tax | 24.92 | 13.76 | 36.13 | -0.36 | 4.29 |
Net P/L After M.I & Associates | 55.21 | 50.28 | 54.06 | 10.59 | 17.19 |
Equity Share Capital | 88.48 | 88.48 | 64.04 | 58.68 | 58.61 |
Basic EPS | 1.25 | 1.3 | 1.8 | 0.36 | 0.58 |
Diluted EPS | 1.14 | 1.19 | 1.64 | 0.35 | 0.57 |
MP | 281 | ||||
PE | 61.622807 | (281/4*1.14) |
No comments:
Post a Comment