Sunday, November 26, 2017

Housing Development and Infrastructure LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2-FY 2017-18

Housing Development and Infrastructure LIMITED

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of HOUSING DEVELOPMENT AND INFRASTRUCTURE Limited for the second quarter ended Sep'2017 are placed here under.


In the current quarter,   Net Sales have COME DOWN by 25% YoY and Net Profits have gone up by 64 %. PE on annualised basis stands at 11.11.

Declaration : This does not constitute a Buy/Sell/Hold Recommendation.


HDIL Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
Net Sales 161.52 85.82 129.51 109.32 214.88 -24.83
Other Operating Income -- -- 2.58 3.1 3.66
Total Income 161.52 85.82 132.09 112.42 218.54 -26.09
EXPENDITURE





Raw Materials 98.58 113.31 798.63 139.43 120.55 -18.22
Increase in Stocks -52.69 -149.32 -844.27 -202.36 -69.65 -24.35
Employees Cost 7.88 9.38 7.79 9.32 10.92 -27.84
Depreciation 1.73 1.78 1.76 1.86 1.91 -9.42
Other Expenses 5.35 13.51 13.37 10.66 12.89 -58.49
P/L Before Other Inc., Int., Excpt. Items & Tax 100.67 97.16 154.81 153.51 141.92 -29.07
Other Income 1.55 3.83 21.28 4.02 4.71 -67.09
P/L Before Int., Excpt. Items & Tax 102.22 100.99 176.09 157.53 146.63 -30.29
Interest 85.85 92.46 100.3 104.26 109.08 -21.3
P/L Before Tax 16.37 8.53 75.79 53.27 37.55 -56.4
Tax 0.32 1 14.91 37.05 0.54 -40.74
Net Profit 60.87 7.53 60.88 16.22 37.01 64.47
Minority Interest -- -- -- 0.01 0.02
Net P/L After M.I & Associates 60.87 7.53 60.88 16.23 37.03 64.38
Equity 434 434 434 434 434 0
Basic EPS 1.4 -- 1.4 0.93 0.86 62.79
Diluted EPS 1.4 -- 1.4 0.93 0.86 62.79







MP 62.25




PE 11.11




COFFEE DAY ENTERPRISES LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2-FY 2017-18

COFFEE DAY ENTERPRISES LIMITED


RESULTS FOR THE


SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of COFFEE DAY ENTERPRISES Limited for the second quarter ended Sep'2017 are placed here under.


In the current quarter,   Net Sales have gone up by 24% YoY and Net Profits have gone up by 518%. PE on annualised basis stands at 29.79. There is an Exceptional Item of 53.2 Cr which has boosted Net Profits during Q2 FY 18.

Declaration : This does not constitute a Buy/Sell/Hold Recommendation.



COFFEE DAY ENTERPRISES Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
Net Sales 878.1 814.28 893.69 751.49 707.22 24.16
Other Operating Income -- -- -- 11.84 15.91
Total Income  878.1 814.28 893.69 763.33 723.13 21.43
EXPENDITURE





Raw Materials 198.3 209.33 242.5 140.83 160.28 23.72
 Traded Goods 14.3 12.03 30.36 -- --
Increase in Stocks 1.6 5.87 -8.22 8.31 2.75 -41.82
Employees Cost 117.3 103.4 96.46 103.44 101.16 15.95
Depreciation 63.9 63 59.09 57.7 56.03 14.05
Other Expenses 410.5 335.26 381.34 369.89 328.18 25.08
P/L Before Other Inc., Int., Excpt. Items & Tax 72.2 85.4 92.16 83.16 74.74 -3.4
Other Income 24.8 16.13 14.27 15.74 17.4 42.53
P/L Before Int., Excpt. Items & Tax 97 101.53 106.43 98.9 92.14 5.27
Interest 85.7 81.74 85.53 80.13 74.84 14.51
P/L Before Exceptional Items & Tax 11.3 19.78 20.9 18.77 17.31 -34.72
Exceptional Items 53.2 -- -- -- --
P/L Before Tax 64.5 19.78 20.9 18.77 17.31 272.62
Tax 24.1 15.65 11.04 16.19 15.56 54.88
Net Profit 40.4 4.13 9.86 2.58 1.75 2208.57
Minority Interest -- -- -- -8.61 -7.98
Share Of P/L Of Associates 19.4 22.7 17.87 18.38 15.79 22.86
Net P/L After M.I & Associates 59.8 26.83 27.72 12.34 9.56 525.52
Equity  206 206 206 206 206 0
Basic EPS 1.98 1.01 1.34 0.6 0.46 330.43
Diluted EPS 1.93 1.01 1.34 0.6 0.46 319.57







MP 230




PE 29.79
















































































































































































































CREST VENTURES LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017- Q2-FY 2017-18

 

CREST VENTURES LIMITED

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of CREST VENTURES Limited for the second quarter ended Sep'2017 are placed here under.


In the current quarter,   Net Sales have gone up by 488% YoY and Net Profits have gone up by 518%. PE on annualised basis stands at just 3.

Declaration : This does not constitute a Buy/Sell/Hold Recommendation.



CREST VENTURES Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
Net Sales 56.24 9.66 14.58 9.59 9.57 487.67
EXPENDITURE





Increase in Stocks -0.35 -0.04 3.51 -1.82 --
Employees Cost 3.18 3.06 3.27 2.92 2.78 14.39
Depreciation 0.31 0.3 0.19 0.19 0.17 82.35
Other Expenses 4.43 4.38 4.55 5.98 3.23 37.15
P/L Before Other Inc., Int., Excpt. Items & Tax 48.67 1.97 3.07 2.31 3.39 1335.69
Other Income 0.3 0.3 0.59 2.11 1.12 -73.21
P/L Before Int., Excpt. Items & Tax 48.97 2.27 3.66 4.42 4.52 983.41
Interest 1.81 1.81 1.84 2.32 3.06 -40.85
P/L Before Tax 47.16 0.46 1.81 2.1 1.46 3130.14
Tax 6.93 0.31 0.46 0.02 0.18 3750
Net Profit 40.23 0.15 1.35 2.08 1.28 3042.97
Minority Interest -0.28 -0.06 -0.31 -0.12 -0.26 7.69
Share Of P/L Of Associates 11.2 11.34 10.95 7.71 7.25 54.48
Net P/L After M.I & Associates 51.15 11.42 11.99 9.67 8.28 517.75
Equity  26.05 26.05 26.05 26.05 17.37 49.97
Basic EPS 19.63 4.38 5.19 4.18 4.77 311.53
Diluted EPS 19.63 4.38 5.19 4.18 4.77 311.53
MP 240




PE 3.06




EMAMI LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2-FY 2017-18

EMAMI LIMITED

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of EMAMI Limited for the second quarter ended Sep'2017 are placed here under.


In the current quarter, NET SALES  has gone up by 7.63% YoY;.
Net Profit has gone up by 49.15% YoY. On current price of Rs.1267, PE on annualised basis stands at 72.82
  
Declaration : This does not constitute a Buy/Sell/Hold Recommendation.




http://img1.moneycontrol.com/images/blank.gif
EMAMI
Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 628.12 541.1 577.58 725.17 583.6
Other Operating Income -- -- 0.14 0.78 0.97
Total Income From Operations 628.12 541.1 577.72 725.95 584.57
EXPENDITURE




Consumption of Raw Materials 163.22 160.03 167.42 195.36 179.45
Purchase of Traded Goods 17.41 57.04 60.76 35.94 27.18
Increase/Decrease in Stocks 24.65 -20.34 -9.81 1.84 -13.7
Employees Cost 65.88 64.25 45.59 65.38 62.75
Depreciation 75.04 75.04 76.36 81.66 79.04
Admin. And Selling Expenses -- -- 75.9 114.3 99.2
Other Expenses 155.62 199.95 59.75 54.59 54.46
P/L Before Other Inc., Int., Excpt. Items & Tax 126.3 5.13 101.75 176.88 96.19
Other Income 5.34 6.48 9.18 8.17 8.65
P/L Before Int., Excpt. Items & Tax 131.64 11.61 110.93 185.05 104.84
Interest 10.38 7.93 16.8 12.72 15.98
P/L Before Exceptional Items & Tax 121.26 3.68 94.13 172.33 88.86
P/L Before Tax 121.26 3.68 94.13 172.33 88.86
Tax 22.66 2.79 10.83 38.09 22.99
P/L After Tax from Ordinary Activities 98.6 0.89 83.3 134.24 65.87
Net Profit/(Loss) For the Period 98.6 0.89 83.3 134.24 65.87
Minority Interest -- 0.15 0.02 0.1 0.24
Net P/L After M.I & Associates 98.6 1.04 83.32 134.34 66.11
Equity Share Capital 22.7 22.7 22.7 22.7 22.7
Basic EPS 4.35 0.05 3.67 5.92 2.91
Diluted EPS 4.35 0.05 3.67 5.92 2.91







MP 1267




PE 72.82













http://img1.moneycontrol.com/images/blank.gif
EMAMI
Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
Net Sales 628.12 541.1 577.58 725.17 583.6 7.63
Other Operating Income -- -- 0.14 0.78 0.97
Total Income From Operations 628.12 541.1 577.72 725.95 584.57 7.45
EXPENDITURE




Consumption of Raw Materials 163.22 160.03 167.42 195.36 179.45 -9.04
Purchase of Traded Goods 17.41 57.04 60.76 35.94 27.18 -35.95
Increase/Decrease in Stocks 24.65 -20.34 -9.81 1.84 -13.7 -279.93
Employees Cost 65.88 64.25 45.59 65.38 62.75 4.99
Depreciation 75.04 75.04 76.36 81.66 79.04 -5.06
Admin. And Selling Expenses -- -- 75.9 114.3 99.2
Other Expenses 155.62 199.95 59.75 54.59 54.46 185.75
P/L Before Other Inc., Int., Excpt. Items & Tax 126.3 5.13 101.75 176.88 96.19 31.3
Other Income 5.34 6.48 9.18 8.17 8.65 -38.27
P/L Before Int., Excpt. Items & Tax 131.64 11.61 110.93 185.05 104.84 25.56
Interest 10.38 7.93 16.8 12.72 15.98 -35.04
P/L Before Exceptional Items & Tax 121.26 3.68 94.13 172.33 88.86 36.46
P/L Before Tax 121.26 3.68 94.13 172.33 88.86 36.46
Tax 22.66 2.79 10.83 38.09 22.99 -1.44
P/L After Tax from Ordinary Activities 98.6 0.89 83.3 134.24 65.87 49.69
Net Profit/(Loss) For the Period 98.6 0.89 83.3 134.24 65.87 49.69
Minority Interest -- 0.15 0.02 0.1 0.24
Net P/L After M.I & Associates 98.6 1.04 83.32 134.34 66.11 49.15
Equity Share Capital 22.7 22.7 22.7 22.7 22.7 0
Basic EPS 4.35 0.05 3.67 5.92 2.91 49.48
Diluted EPS 4.35 0.05 3.67 5.92 2.91 49.48







MP 1267




PE 72.82