Monday, October 30, 2017

JAYANT AGRO ORGANICS LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - q2 fy 2017-18

 

JAYANT AGRO ORGANICS LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of JAYANT AGRO ORGANICS Limited for the second quarter ended Sep'2017 are placed here under.




The Management's Interview to CNBC TV 18 on the Q2 Results and future performance can be seen and heard at  :

http://www.moneycontrol.com/news/business/earnings-business/expect-fy18-revenue-at-rs-2200-2400-crore-jayant-agro-2423419.html?utm_source=IW_DATA_stockpage

Future is expected to be better in terms of operational and financial performance both.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.











JAYANT AGRO Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 601.3 603.44 420.56 461.27 379.62 SALES UP 58.4%YOY.
Other Operating Income -- -- 3.4 4.48 5.69
Total Income 601.3 603.44 423.97 465.75 385.31
Consumption of Raw Materials 448 380.02 336.8 213.49 256.24 RAW MATERIAL COST UP 75% YOY
Purchase of Traded Goods 108.09 141.68 34.97 92.72 133.53
Increase/Decrease in Stocks -32.08 -2.45 -22.29 83.21 -78.4
Employees Cost -- 8.12 8.01 8.76 8.51
Depreciation 2.67 2.65 2.95 2.83 2.82
Other Expenses 39.35 41.46 34.56 36.65 33.03
P/L Before Other Inc., Int., Excpt. Items & Tax 35.27 31.95 28.97 28.09 29.58 EBITDA UP 19% YOY
Other Income 0.4 3.58 3 0.17 0.31
P/L Before Int., Excpt. Items & Tax 35.67 35.54 31.97 28.27 29.89
Interest 13.51 13.06 7.74 8.43 7.76 INTEREST COSTS UP 74%
P/L Before Tax 22.16 22.48 24.23 19.83 22.13
Tax 7.22 7.43 7.9 6.86 7.14
Net Profit/(Loss) For the Period 14.93 15.05 16.33 12.98 14.99 NET PROFIT FLAT YOY
Minority Interest -- -- -0.74 -0.52 -0.92
Share Of P/L Of Associates 0.07 0.05 -- -- --
Net P/L After M.I & Associates 15 15.09 15.59 12.46 14.07
Equity Share Capital 15 7.5 7.5 7.5 7.5
Basic EPS 4.71 4.74 10.93 8.3 9.38
Diluted EPS 4.71 4.74 10.93 8.3 9.38
Public Share Holding





No Of Shares (Crores) -- -- 0.51 0.51 0.51
Share Holding (%) -- -- 34.24 34.28 34.28

COROMANDEL INTERNATIONAL LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

 

COROMANDEL INTERNATIONAL LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of COROMANDEL INTERNATIONAL Limited for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.










COROMANDEL INTL Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sale 3,646.86 2,233.58 2,247.45 2,224.92 3,502.94
Other Operating Income -- -- 11.63 10.26 16.27
Total Income  3,646.86 2,233.58 2,259.08 2,235.18 3,519.21
EXPENDITURE




Consumption of Raw Materials 1,814.62 1,540.16 1,058.04 1,292.40 1,751.52
Purchase of Traded Goods 358.56 411.53 64.02 282.67 392.43
Increase/Decrease in Stocks 304.06 -400.42 401.19 -65.9 491.31
Employees Cost 87.43 83.49 81.71 78.45 78.05
Depreciation 24.92 24.51 25.37 25.61 25.38
Other Expenses 514.28 427.33 381.76 410.41 421.34
P/L Before Other Inc., Int., Excpt. Items & Tax 542.99 146.98 246.99 211.54 359.18
Other Income 17.97 12.42 12.75 11.81 17.74
P/L Before Int., Excpt. Items & Tax 560.96 159.4 259.74 223.35 376.92
Interest 41.28 44.13 47.26 52.86 58.59
P/L Before Tax 519.68 115.27 212.48 170.49 318.33
Tax 176.88 39.28 67.87 58.34 105.37
Net Profit/(Loss) For the Period 342.8 75.99 144.61 112.15 212.96
Share Of P/L Of Associates -0.27 -0.56 -0.34 -0.34 0.43
Net P/L After M.I & Associates 342.53 75.43 144.27 111.81 213.39
Equity Share Capital 29.22 29.19 29.17 29.16 29.16
Basic EPS 11.73 2.59 4.95 3.83 7.32
Diluted EPS 11.71 2.58 4.94 3.83 7.31






MP 520



PE 11.08



STERLITE TECHNOLOGIES LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

STERLITE TECHNOLOGIES LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of STERLITE TECHNOLOGIES Limited for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.



STERLITE TECH Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 779.26 716.03 700.54 720.07 539.83
Other Operating Income -- -- -- 12.27 10.82
Total Income  779.26 716.03 700.54 732.34 550.65
EXPENDITURE




Consumption of Raw Materials 248.08 247.54 406.73 246.57 197
Purchase of Traded Goods 2.38 7.76 -- -- 30.89
Increase/Decrease in Stocks 62.79 37.39 -120.56 32.55 -42.53
Employees Cost 89.64 77.13 69.1 71.43 84.08
Depreciation 43.67 41.26 44.49 40.88 37.77
Other Expenses 206.1 189.16 182.83 241.28 179.49
P/L Before Other Inc., Int., Excpt. Items & Tax 126.6 115.79 117.95 99.63 63.95
Other Income 8.59 6.78 3.08 4.55 7.75
P/L Before Int., Excpt. Items & Tax 135.19 122.57 121.03 104.18 71.7
Interest 24.29 28.52 24.3 30.08 36.69
P/L Before Tax 110.9 94.05 96.73 74.1 35.01
Tax 32.74 25.52 27.92 19.68 -21.06
Net Profit/(Loss) For the Period 78.16 68.53 68.81 54.42 56.07
Minority Interest -- -- -- -3.89 -3.54
Share Of P/L Of Associates -0.22 -0.7 -0.14 -1.41 -1.7
Net P/L After M.I & Associates 77.94 67.83 68.67 49.12 50.83
Equity Share Capital 80.06 79.92 79.66 79.64 79.44
Basic EPS 1.78 1.52 1.6 1.23 1.28
Diluted EPS 1.75 1.49 1.57 1.21 1.27






MP 267



PE 38.14285714



INDIABULLS VENTURES LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

 

INDIABULLS VENTURES LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of INDIABULLS VENTURES Limited for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.



INDIA BULLS VENTURES Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales 155.61 165.88 117.69 73.9 91.79
Other Operating Income -- -- -- 18.88 7
Total Income  155.61 165.88 117.69 92.78 98.79
EXPENDITURE




Employees Cost 31.49 24.3 21.62 23.23 24.46
Depreciation 2.13 1.49 5.35 6.38 6.31
Other Expenses 31.16 59.79 55.86 17.98 21.75
P/L Before Other Inc., Int., Excpt. Items & Tax 90.83 80.3 34.86 45.2 46.28
Other Income 24.66 6.35 84.31 4.16 9.77
P/L Before Int., Excpt. Items & Tax 115.49 86.65 119.17 49.35 56.05
Interest 35.36 22.61 29 39.12 34.57
P/L Before Tax 80.13 64.03 90.17 10.23 21.48
Tax 24.92 13.76 36.13 -0.36 4.29
Net P/L After M.I & Associates 55.21 50.28 54.06 10.59 17.19
Equity Share Capital 88.48 88.48 64.04 58.68 58.61
Basic EPS 1.25 1.3 1.8 0.36 0.58
Diluted EPS 1.14 1.19 1.64 0.35 0.57






MP 281



PE 61.622807 (281/4*1.14)

Saturday, October 28, 2017

SANWARIA AGRO OILS LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18


SANWARIA AGRO OILS LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of SANWARIA AGRO OILS Limited for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.


SANWARIA AGRO OILS Sep '17 Jun '17 Mar '17 Dec '16 Sep '16






Net Sales 1,221.47 1,152.10 1,132.37 1,139.53 669.94
Other Operating Income 2.93 1.94 5.91 1.14 3.64
Total Income From Operations 1,224.39 1,154.04 1,138.28 1,140.67 673.58
EXPENDITURE




Consumption of Raw Materials 1,223.92 1,108.31 1,103.96 1,109.83 584.35
Increase/Decrease in Stocks -70.14 -17.33 -8.02 -22.28 47.25
Employees Cost 1.67 1.08 1.17 1.18 1.04
Depreciation 1.82 1.82 1.98 1.98 1.98
Other Expenses 23.96 20.73 11.29 14.47 13.69
P/L Before Int., Excpt. Items & Tax 43.16 39.44 27.9 35.48 25.26
Interest 17.44 17.61 11.38 22.56 17.43
P/L Before Tax 25.72 21.83 16.51 12.92 7.83
Tax 4.67 3.21 1.22 1.52 1.24
Net Profit/(Loss) For the Period 21.05 18.61 15.3 11.4 6.59
Equity Share Capital 73.61 36.81 36.81 36.81 34.81
Basic EPS 0.29 0.51 0.42 0.31 0.19
Diluted EPS 0.14 0.51 0.42 0.31 0.19






MP 21



PE 37.5









TIN PLATE COMPANY OF INDIA LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18

TIN PLATE COMPANY OF INDIA LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of TIN PLATE COMPANY OF INDIA Limited for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.


TIN PLATE Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales/Income from operations 413.16 231.44 259.26 219.86 175.71
Other Operating Income 26.88 4.5 11.63 2.32 2.44
Total Income From Operations 440.04 235.94 270.89 222.18 178.14
EXPENDITURE



Consumption of Raw Materials 328.08 -- -- 0.05 1.88
Purchase of Traded Goods 12.12 89.83 121.02 84.23 35.38
Increase/Decrease in Stocks -68.87 -7.65 0.4 1.38 -2.51
Power & Fuel 35.01 36.65 31.67 29.77 30.34
Employees Cost 27.4 29.56 28.35 30.34 33.5
Depreciation 15.34 15.23 15.35 15.9 17.53
Other Expenses 67.7 55.54 60.83 57.81 52.13
P/L Before Other Inc. , Int., Excpt. Items & Tax 23.26 16.79 13.29 2.7 9.91
Other Income 4.42 5.07 4.92 5.35 3.89
P/L Before Int., Excpt. Items & Tax 27.68 21.86 18.2 8.06 13.8
Interest 0.77 0.67 1.17 0.81 0.44
P/L Before Tax 26.91 21.19 17.04 7.25 13.36
Tax 9.1 7.09 6.02 2.78 2.95
Net Profit/(Loss) For the Period 17.81 14.1 11.02 4.47 10.41
Equity Share Capital 104.8 104.8 104.8 104.8 104.8
Basic EPS 1.7 1.35 1.05 0.43 0.99
Diluted EPS 1.7 1.35 1.05 0.43 0.99






MP 271



PE 39.85294



RAYMOND LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2 FY 2017-18




RAYMOND LIMITED

 

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017



The results of RAYMOND LIMITED for the second quarter ended Sep'2017 are placed here under.

Decl : This does not constitute a Buy/Sell/Hold Recommendation.



RAYMOND Sep '17 Jun '17 Mar '17 Dec '16 Sep '16
Net Sales/Income from operations 1,595.45 1,196.88 1,473.60 1,306.87 1,553.49
Other Operating Income -- -- 7.68 0.06 0.07
Total Income From Operations 1,595.45 1,196.88 1,481.28 1,306.93 1,553.56
EXPENDITURE



Consumption of Raw Materials 332.1 290.04 280.32 237.28 341.71
Purchase of Traded Goods 451.68 261.31 353.37 321.58 470.24
Increase/Decrease in Stocks -41.81 -61.68 11.05 -23.45 -69.2
Employees Cost 208.86 200.09 176.81 194.36 202.27
Depreciation 38.59 37.93 48.67 38.86 33.16
Other Expenses 507.33 468.72 539.35 518.69 505.88
P/L Before Other Inc., Int., Excpt. Items & Tax 98.7 0.47 71.71 19.61 69.5
Other Income 20.94 42.97 24.47 23.78 30.36
P/L Before Int., Excpt. Items & Tax 119.64 43.44 96.18 43.39 99.86
Interest 45.7 43.45 41.77 45.32 45.66
P/L Before Exceptional Items & Tax 73.94 -0.01 54.41 -1.93 54.2
Exceptional Items 20.95 -- -1.01 -3.85 -5.2
P/L Before Tax 94.89 -0.01 53.4 -5.78 49
Tax 29.18 0.61 9.91 0.31 17.91
Net Profit/(Loss) For the Period 65.71 -0.62 43.49 -6.09 31.09
Share Of P/L Of Associates -3.47 -5.25 -9.81 -8.6 -4.5
Net P/L After M.I & Associates 62.24 -5.87 33.68 -14.69 26.59
Equity Share Capital 61.38 61.38 61.38 61.38 61.38
Basic EPS 9.76 -1.18 5.37 -2.58 4.07
Diluted EPS 9.76 -1.18 5.37 -2.58 4.07






MP 900



PE 23.05328